Property Attributes
- MLS#7370619
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityRockvale
- AreaRockvale
- NeighborhoodRockvale Cc Cos 1St Add
- Zip81244
- StyleSingle Family
- Year Built2020
- Taxes$ 1040
- Price$ 272,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.241 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
Well-kept 2020-built home featuring an open floorplan on a level .24-acre lot in a quiet neighborhood. This 2-bedroom, 1-bath home offers low-maintenance living with a stucco exterior, covered front porch, and a new fence enclosing the backyard. The open layout provides comfortable everyday living with good natural light and easy flow between spaces. The level lot offers plenty of room to build a garage or add future improvements. A clean, move-in-ready option for buyers seeking a simple, modern home in a peaceful setting less than 10 min from Florence and 20 min to Canon City.
| Elementary School |
|---|
| Fremont Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $272,000 |
General Features
| Living Area | 1008.0 |
|---|---|
| Sewer | Septic |
| Heating | Electric |
| Cooling | Evaporative Cooling,Wall Unit |
| Utilities | Electricity Connected |
| Possession | Day of Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave Oven,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete,Covered |
| Year Built | 2020 |
| Miscellaneous | Dining/Kitchen Combo |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 3941251013002 |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | In Rockvale,from Railroad Street,west to Walnut,left to property on right. |
| City | Rockvale |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 10500.0 |
| Elementary School | Fremont |
| Property Attached Y/N | No |
| Tax Annual Amount | 1040.76 |
| Lot Description | Level |
| MLS Area Minor | Rockvale Cc Cos 1St Add |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| LPSqft | 269.84 |
| Above Grade Finished Area | 1008.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Records |
| Total Baths | 1 |
Exterior Features
| Siding | Stucco |
|---|---|
| Fencing | Rear,Wood |
| Water Source | Municipal |
| Total Parking | 4.0 |
| Driveway | Gravel |
| Garage Type | None |
| Lot Size | 10500.0 |
| Building Area Total | 1008.0 |
| Lot Size Acres | 0.241 |
| Sprinklers Y/N | No |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.