Property Attributes
- MLS#8175002
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodCoyote Ridge
- Zip81212
- StyleSingle Family
- Year Built2006
- Taxes$ 5010
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4198
- Lot Size11.73 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
Designed & built by the builder as his retirement home on 11.76 acres with the foot of the Rocky Mountains starting in the backyard. Professionally landscaped with 15 ditch shares to irrigate 6 acres of alfalfa & hay. Paid-off solar panels atop an insulated 2400 sq ft detached garage/shop with 2 garage doors, dust collection & built-in compressed air systems. Outdoor dining area & covered outdoor kitchen with granite countertops, bar, refrigerator, sink, wood-fired pizza oven, built-in Traeger smoker, gas & Santa Maria-style grill. Back patio with hardwired retractable lighted Sunsetter awning, water feature, dog run, fire & horseshoe pit. Quite year-round outdoor living with amazing night skies, but close to downtown. Sprinkler system, exteriors newly painted & 3 new roofs. Inside the double-door entry there’s radiant floor heat with 6 zones, solid wood doors, a water softener, an office, formal dining room & living room with built-in speakers + a two-story wood-burning stone fireplace with blower. Main floor primary suite with built-in speakers, 5-piece bath including Jacuzzi tub, 2 walk-in closets, gas fireplace with blower, sitting area & private patio that’s wired for speakers. Half bath, laundry, family & sun rooms adjoin gourmet kitchen with custom knotty alder cabinetry + dovetailed self-closing drawers, solid-surface counters, walk-in pantry, coffee station, Sub Zero refrigerator, 6 burner gas cooktop, raised dishwasher, wall oven, microwave & casual eating nook. Upstairs guest suite with sitting area & full bath including Jacuzzi tub. Additional bedroom with walk-in closet & full bath across the hall. At the end of hall, the popcorn room leads into the media room wired for surround sound or use it as a game room or bedroom.
| Elementary School |
|---|
| Washington Elementary School |
| Price History | |
|---|---|
| 5/12/2025 | Listed $1,150,000 |
| 3/10/2026 | 3$1,125,000 |
General Features
| Living Area | 4198.0 |
|---|---|
| Sewer | Sewer |
| Heating | Hot Water |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Solar,Telephone |
| Possession | Day of Closing |
| Roof | Composite Shingle |
| Appliances | Cook Top,Dishwasher,Disposal,Gas Grill,Gas in Kitchen,Kitchen Vent Fan,Microwave Oven,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | AS |
| HOA Fee | 0.0 |
| Patio/Porch Features | Composite |
| Exclusions | washer,dryer,fridge in laundry room,upright freezer in garage,chest freezer in garage,Bose speakers in family room & outside speakers,wheeled cart in outdoor kitchen,glider by the outdoor kitchen,off |
| Year Built | 2006 |
| Miscellaneous | Additional Building,Auto Sprinkler System,Breakfast Area - Kitchen,Breakfast Bar,Dining Room Separate,Dining/Kitchen Combo,Kitchen Pantry,Water Softener,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Parcel Number | 99927326 |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | From Main Street,take N. 9th to Washington,left on Washington,right on Indiana,left on High,right on Illinois to Rock Ridge. Home is against the hill to the West |
| City | Canon City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 510958.8 |
| Elementary School | Washington |
| Property Attached Y/N | No |
| Tax Annual Amount | 5010.12 |
| Lot Description | Cul-de-sac |
| MLS Area Minor | Coyote Ridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LdPppc6tEQX& |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Fireplace Features | Built-In,Gas Logs,Two,Wood Burning |
| Attic | Access Only |
| LPSqft | 267.98 |
| Entry | Ceramic Tile |
| Window Features | Double Pane,Storm Window,Vinyl |
| Above Grade Finished Area | 4198.0 |
| Half Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Records |
| Total Baths | 4 |
Exterior Features
| Siding | Stone,Stucco |
|---|---|
| Water Source | Municipal |
| Total Parking | 2.0 |
| Driveway | Stone,Concrete |
| Garage Type | Attached,Detached,Other |
| Lot Size | 11.73 |
| Building Area Total | 4198.0 |
| Lot Size Acres | 11.73 |
| Sprinklers Y/N | No |
| Road Frontage Type | Paved,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.