Property Attributes
- MLS#9087251
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodBrookside
- Zip81212
- StyleSingle Family
- Year Built1986
- Taxes$ 1762
- Price$ 349,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.4178 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
Welcome home to this beautifully updated 4 bedroom, 3 bath home offering comfort, functionality and stunning mountain views. Lots of improvements have already been completed including a new roof, new septic system, central air conditioning, gas furnace, skylights, fresh interior paint and updated kitchen. The home comes with all kitchen appliances included as well as a newer washer/dryer set. The spacious primary bedroom features an updated full bath and newer flooring on main level. Upstairs has a nice, private bedroom and full bath and offers privacy with both interior access with a separate exterior entrance leading to a open deck. Perfect for guests, family, home office or just a private retreat. Fenced in backyard with great gardening opportunities as well as a well for irrigation. One of the best features of this home is its location directly right outside your front yard across from a community park to enjoy the open space and trails. Move in and enjoy! Don't miss your opportunity to make this yours!
| Elementary School |
|---|
| Mckinley Elementary School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $375,000 |
| 7/17/2026 | 2$369,000 |
| 7/30/2026 | 3$359,900 |
| 8/13/2026 | 3$349,999 |
General Features
| Living Area | 1766.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Oven,Range,Refrigerator,Washer |
| Zoning | R |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck |
| Year Built | 1986 |
| Miscellaneous | Dining/Kitchen Combo,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 56000130 |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 9th Street south,head east at traffic circle to stay on Highway 115/Elm,Turn right on Willow,left on Pinion,right on Spring Street,House will be on the left. |
| City | Canon City |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 18200.0 |
| Elementary School | McKinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 1762.0 |
| Lot Description | Mountain View,See Prop Desc Remarks |
| MLS Area Minor | Brookside |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| LPSqft | 198.19 |
| Above Grade Finished Area | 1766.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Records |
| Total Baths | 3 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | See Prop Desc Rem |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Lot Size | 18200.0 |
| Building Area Total | 1766.0 |
| Lot Size Acres | 0.4178 |
| Sprinklers Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.